Website last updated: 20 May 2012 @ 21:49

Pioneer League U10s Div Two

No. Team P W D L F A GD Pts
1. Buckland Athletic FC Under 10 Blues 20 14 3 3 80 41 39 45
2. Broadmeadow ST 20 14 1 5 48 23 25 43
3. Newton Abbot 66 20 11 5 4 47 20 27 38
4. Chelston 20 10 5 5 57 35 22 35
5. Dawlish United 20 10 2 8 52 39 13 32
6. Modbury Rovers 20 10 1 9 57 50 7 31
7. Ipplepen Athletic 20 6 6 8 32 32 0 24
8. KM United 20 7 1 12 43 77 -34 22
9. Marldon Blue 20 5 5 10 38 51 -13 20
10. Bovey Tracey Bullets 20 4 6 10 49 53 -4 18
11. Liverton United 20 1 1 18 37 119 -82 4

Sponsors

 
 

© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 19794 views | Administrator Login

Coming soon!
This feature is currently in development but will be available soon.