| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Buckland Athletic Under 12's | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 2. | Brixham United White FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Broadmeadow FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | Exmouth Amateurs FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | Ivybridge Town FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | Marldon FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | Modbury Rovers FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | Newton 66 Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | Newton Town FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Notes:
Sun 4th Sept 2011 - Buckland awarded points as Newton Town refused to play fixture due to only 9 players
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 35212 views | Administrator Login